
Sailing Yachts
Charter rates per week (daily rates are available on request) for a selection of quality sailing yachts. These vessels are available for charter mainly in the Mediterranean Summer and the Caribbean Winter. A selection are also available in the Indian Ocean, New England, Northern Europe, Pacific and Alaska. Other areas on request.
You may require a Password to open some
online yacht brochures. Kindly request this in your
email.
| Length | Name | Guests | Currency | Summer 07 | Winter 07/08 | Summer 08 |
| Brand
New Vessels with Launch date 2006/2008 |
Sailing
Yachts (Rates Per Week) |
$ = $USD = Euro |
Prices are From | Prices are From | Prices are From - Subject to check |
|
| 52' | Kallisto | 6 | | 4.000 | - | 3.500 GR |
| 53' | Daphne's Smile | 6 | | 10.850 | - | 10.850 GR |
| 60' | Ibis | 4 | $ | 5.900 | 6.950 | 6.500 CAR |
| 62' | Karina | 8 | | 11.900 | - | 12.900 |
| 65' (20m) | Zarik II | 6 | $ | 9.600 | - | 12.600 TK |
| 65' (20m) | Liara | 6 | /$ | 17.500 | $18.500 | 17.500 |
| 65' (20m) | Armonia | 4 | | 16.000 | - | 16.000 GR |
| 65' (20m) | Viking Girl II | 8 | | 16.100 | 16.100 | 16.100 - 14.000 TK |
| 66' (20m) | Conan (Cat.) | 8/10 | | 9.100 | - | 9.100
- 14.000 TK |
| 72' (22m) | Campai | 6 | $ | 17.000 | 18.400 | 16.000 NE |
| 72' (22m) | Morgane | 8 | | 16.500 | - | 16.500 |
| 72' (22m) | Viola | 6 | | 17.500 | - | 17.500 |
| 75' (23m) | Bahamian Rhapsody | 8 | $ | 16.000 | 16.0000 | 16.000 BAH |
| 75' (23m) | La Cardinala | 6 | | 18.000 | 18.000 IN | 18.000 IN |
| 76' (23m) | X T C | 8 | $ | 21.000 | 21.000 | 19.000 CAR |
| 76' (23m) | Cap II | 8 | $ | 20.900 | 21.900 | 20.000 |
| 76' (23m) | INXS | 8 | | 19.800 | - | 19.800 |
| 76' (23m) | Annagine | 6 | /$ | 17.000 | $23.000 | 17.000 |
| 76' (23m) | Akasha | 10 | $ | 39.500 | 39.500 | 42.800 |
| 78' (24m) | Wizard | 8 | | 22.000 | - | 22.000 GR |
| 79' (24m) | Callisto | 6 | | 24.000 | - | 24.000 |
| 80' (24m) | Coconut | 6 | $ | 20.000 | 18.000 | 21.500 |
| 81' (25m) | TABOO | 10/12 | $ | 22.450 | 24.650 | 21.350 |
| 81' (25m) | Capercaillie | 6 | /$ | 24.000 | $24.000 | 24.000 |
| 82' (25m) | Almyra | 10 | | 24.500 | - | 24.500 GR |
| 85' (26m) | Lone Star (Cat.) | 8/12 | $ | 34.000 | 35.700 | 35.700 CAR |
| 86' (26.2m) | Sapphire-CNI | 6 | | 25.000 | - | 25.000 |
| 88' (27m) | Queen of Peace | 8 | | 25.000 | - | 25.000 CRO |
| 88' (27m) | Sea Angel | 6 | $ | 27.025 | 27.025 USW | 28.000 PNW |
| 90' (27m) | Boo Too | 4 | | 24.000 | 24.000 SA - Cape Town |
24.000 CRO |
| 92' (28m) | Ayse Emre Gulet | 12 | | 6.860 | - | 6.860 TK |
| 91' (28m) | Clarissa Gulet | 6/8 | | 25.500 | - | 23.500 TK |
| 91' (28m) | Liana H | 10/11 | | 28.000 | - | 28.000 GRC |
| 93' (28m) | Taza Mas | 8 | | - | 29.000 NE | |
| 97' (29m) | Moonlight II | 8 | | 26.000 | - | 26.000 BAH |
| 98' (30m) | Cobra Queen Gulet | 10 | | 21,000 | - | 28.000 TK |
| 99' (32m) | Farewell | 8 | | 44.000 | - | 44.000 |
| 99' (32m) | Allures Cat. | 8 | | 55.000 | 55.000 | 55.000 |
| 100' (30.5m) | Sapphire-100 | 8 | $ | 40.000 | - | 40.000 NE |
| 104' (31m) | Hermina | 10/11 | | 31.500 | - | 31.500 |
| 104' (32m) | Kalikobass | 8 | $ | 52.500 | - | 46.000 TK |
| 104' (32m) | Cuan Law Cat. | 20 | $ | 38.740 | 40.540 | 40.540 CAR |
| 107' (33m)` | Rosinante of Notika Ketch | 6 | $ | 40.000 | - | 38.000 TK |
| 108' (33m) | Shamoun | 8 | | 42.000 | 42.000 | 42.000 TK |
| 108' (33m) | Paraiso | 6 | $ | 42.000 | 42.000 | 49.000 CRO |
| 110' (33m) | Bartabas | 8 | | 35.000 | - | 30.000 |
| 111' (34m) | Troia | 12 | | 45.500 | - | 38.500 GR |
| 112' (34m) | Gitana (Zingaro) | 8 | $ | 40.000 | - | 44.000 |
| 112' (34m) | Ecce Navigo
Bodrum Schooner |
10 | | All-Inclusive -35.000 | - | 35.000 TK |
| 116' (35m) | Whisper | 6 | $ | 75.000 | 75.000 | 75.000 NE |
| 117' (38m) | Dione Star | 12 | $ | 59.000 | 59.000 | 81.000 |
| 114' (35m) | Queen of Karia Gulet | 10 | | 28.000 | - | 28.000 TK |
| 118' (36m) | Hamilton II | 8 | | 51.250 | - | On request |
| 120' (37m) | Sundra | 10/12 | | 35.000 | 35.000 | 35.000 CRO |
| 125' (38m) | Matina Gulet | 12/18 | | 33.600 | - | 37.800 GR |
| 125' (37m) | White
Wings * Bodrum Schooner |
10 | | All-Inclusive -42.000 | - | 42.000 TK |
| 128' (38m) | Hic
Salta * Bodrum Schooner |
10 | | All-Inclusive -49.000 | - | 49.000 TK |
| 128' (39m) | Vaimiti | 10 | $ | 54.000 | 54.000 | 59.000 |
| 130' (40m)` | Endeavour | 8 | $ | 65.000 | 65.000 SP | 111.000 S.Pacific |
| 131' (40m) | Suheyla Sultan | 12/14 | | 42.000 | 49.000 | 42.000 CRO |
| 133' (41m) | Lady Lauren | 8 | $ | 80.000 | 80.000 | 80.000 |
| 137' (42m) | Christianne B | 10 | | 69.000 | - | 72.000 |
| 136' (41m) | Infatuation | 8/9 | $/ | 70.000 | $77.000 IN | 63.000 |
| 136' (41m) | Mirabella III | 10 | $ | 75.000 | $75.000 | 75.000 |
| 138' (42m) | Douce France (Cat) | 12 | $ | 99.000 | 99.000 NZ | 99.000 IN |
| 141' (44m) | Skylge | 9 | $ | 65.000 | 65.000 SEA | 56.000 |
| 142' (44m) | Ohana | 10 | | 105.000 | 105.000 | 105.000 |
| 147' (50m) | Aurora | 12 | | 125.000 | tba | 130.000 |
| 160' (48m) | Arabella | 40 | $ | 65.000 | 65.000 NE | 65.000 NE |
| 160' (49m) | Eleonora | 8 | | 53.000 | 53.000 | 53.000 |
| 164' (47m) | Princess Zynep * | 24 | | 70.000 | 77.000 | 70.000 |
| 175' (54m) | Tiara * | 10/12 | | 180.000 | 180.000 | 180.000 IN |
| 175' (54m) | Parsifal III * 2005 | 12 | /$ | 198.000 | $198.000 | 198.000 |
| 182' (56m) | Santa Maria * | 10/12 | | 190.000 | 190.000 | 190.000 |
| 183' (56m) | Rosehearty 2006 | 10 | | 220.000 | 220.000 | 220.000 |
| 192' (59m) | Islander | 12 | $ | 195.000 | 195.000 | 199.000 |
| 243' (75m) | Mirabella V * | 12 | $ | 325.000 | 325.000 | 325.000 |
| 246' (75m) | Phocea | 12 | | 196.000 | - | 210.000 |
| 250' (76m) | Stad Amsterdam | 28 | $ | 99.000 | 99.000 | 99.000 |
| 288' (88m) | Maltese Falcon | 12 | | 335.000 | 340.000 | 360.000 S.Pacific |
| * Vessels with on deck Jacuzzi | Currency and rates are subject to check |
| Brand New Sailing Yachts (in a pink box) with launch dates in 2006 and 2008 |
You may require a Password to open some
online yacht brochures. Kindly request this in your
email.
Key: Length is given in feet followed by meters (approximate); Guests are numbers sleeping on board excluding crew.
Normally vessel are West Med.(France, Italy, Palma); CAR (Caribbean) IN (Indian Ocean); MX (Mexico and West Coats USA); USW (West Coast USA); MC (Monaco and South France); Maldives; SEA (South East Asia); NZ (New Zealand); NE (New England) S.Pacific
Prices: Apart from above abbreviations vessel with Prices in Winter operate in the Caribbean
Charter Terms: Vessels below 70' generally include certain items. Most other and large vessels are 'plus costs' although certain vessels offer 'All-Inclusive' terms. A 'quote' is available on request. To receive this you would need to specify: Area of charter; number of guests; and the boats name.
Rates Some vessels offer $USD rates when in the Caribbean while offering Euro rates when operating in the Med.
All Rates are FROM (low season prices) for a firm rate kindly contact us. We are sometimes able to offer Special Rates. Please enquire.Please note that rates may change without notice.
[ To the Power Vessel section ]
[ Med. Power Yacht ] [ Med. Sailing Yacht ] [Caribbean Yacht] [ Yacht Brokerage]
[Vessel Management] [Links ] [ Power Vessel Prices ] [Guest Comments ] [ Private Jet Hire ] [ Work with us ] [ The company profile. 'About us' ]
| London UK: TEL 020 7580 3447 ~ Int'l +44 207 580 3447 | France: TEL 02 51 00 17 73 ~ Int'l +33 251 00 17 73 |
Disclaimer: All information contained herein is presented in good faith and subject to change, errors, and omissions at any time. Accuracy and reliability of such information is neither guaranteed or warranted. Specifications, measurements, and product data are for generalized informational purposes only. All details contained herein neither represent or warrant the full inventory of the yacht and are presented as an overview list. All yachts are subject to availability and this web site makes no representations as to scheduling, location, and availability. This web site information is provided on an "as is" basis. The user expressly agrees that the use of the website is at the user's sole risk. Neither Telescope Ltd., Telescope International Yachts, principals, officers, employees, third party content providers, and affiliated entities, assume any liability whatsoever either expressed or implied, for the use of this web site and all associated features, programming, coding, and links. Telescope Ltd., Telescope International Yachts makes no representation of the web site being error free. The user of this web site shall hold Telescope Ltd., Telescope International Yachts harmless for any loss of business, damages, delays, interruptions, or damages from the use of this web site and all its features. All Rights Reserved.